CDH International Sponsorship - Patient Support 2022-2023
Regular price
$10,000.00
Supporting Families Affected by Congenital Diaphragmatic Hernia is the very reason our charity was founded in 1995.
Raising a child with CDH or living with Congenital Diaphragmatic Hernia is a life-long journey. Families look to CDH International for emotional support through all stages of their journey. Sadly, some babies diagnosed with CDH will not make it past their first few hours, days, or weeks of life. CDH International offers grieving parents a safe place of support where we understand what a broken heart feels like.
We support CDH families in many ways and you can help.
Download the 2022 Sponsor Prospectus Here - https://cdhi.org/wp-content/uploads/2022/08/2023-CDH-International-Patient-Support-Sponsorship-Proposal-1.pdf
Sponsorship Opportunities:
Service: | Cost: | Includes: |
CDH HOPE Totebags Sponsorship | $76,000 | Logo on the actual totebags Logo on information packets Logo on the t-shirts Social Media and Blog posts |
CDH Phone App Sponsorship | $10,000 | Logo on the Phone App Social Media and Blog posts |
Financial Assistance Sponsorship | $50,000 | Social Media and Blog posts |
Funeral Assistance Sponsorship | $30,000 | Social Media and Blog posts |
Parent Reference Guide Sponsorship | $68,800 | Logo on the Parent Reference Guides Social Media and Blog posts |
Annual CDH Conference Sponsorship* | $50,000 | Logo on all event signage and programs Logo on event t-shirts Logo on the event webpage Social Media and Blog posts |
Grieving Parents Retreat Sponsorship | $30,000 | Logo on all event signage and programs Logo on event t-shirts Logo on the event webpage Social Media and Blog posts |
Kids Camp Sponsorship | $52,500 | Logo on all event signage and programs Logo on event t-shirts Logo on the event webpage Social Media and Blog posts |
Volunteer Retreat Sponsorship | $30,000 | Logo on all event signage and programs Logo on event t-shirts Logo on the event webpage Social Media and Blog posts |
Local Support Sponsorship | $10,000 | Logo on all event signage and programs Logo on event t-shirts Logo on the event webpage Social Media and Blog posts |
Scholarship Fund Sponsorship | $25,000 | Social Media and Blog posts Logo on Scholarship Certificate |
CDH International United States Registered 501(c)III #56-1916661
CDH International Hong Kong c/o Hong Kong Foundation for Charities Limited Registration Number 65159428-000
CDH International Netherlands c/o Stichting Chapel & York Foundation Netherlands | RSIN/Tax number: 858450215
CDH International Singapore c/o Singapore Foundation for Charities Ltd | Registration Number 65159428-000